Example dashboard
Sunline Rentals — live fleet status
A real, working preview of what your dashboard looks like once your vehicles are on Karmic.
Fleet vehicles
Every unit, one table
| Unit # | Vehicle | Mileage | Health | Status | Last service | Next maintenance | Current issue |
|---|---|---|---|---|---|---|---|
| SL-101 | 2023 Toyota Corolla | 18,000 mi | 96 | Ready | — | Tire rotation · Sep 4, 2026 | None |
| SL-102 | 2022 Nissan Altima | 24,400 mi | 81 | Needs inspection | — | Inspection · Sep 5, 2026 | Cabin filter overdue |
| SL-103 | 2024 Kia Forte | 30,800 mi | 74 | Maintenance due | — | Oil change · Sep 6, 2026 | Oil change overdue by 900 mi |
| SL-104 | 2023 Chevrolet Malibu | 37,200 mi | 68 | Mechanic dispatched | — | Brake check · Sep 7, 2026 | Battery cranking slow |
| SL-105 | 2022 Hyundai Elantra | 43,600 mi | 62 | At partner shop | Sep 1, 2026 | Alignment · Sep 8, 2026 | Transmission shudder — at shop |
| SL-106 | 2024 Toyota Camry | 50,000 mi | 92 | Cleaning | — | Detail · Sep 9, 2026 | None |
| SL-107 | 2021 Nissan Rogue | 56,400 mi | 70 | Awaiting approval | — | Diagnostic · Sep 10, 2026 | Coolant leak — estimate pending |
| SL-108 | 2023 Kia Sportage | 62,800 mi | 44 | Out of service | — | Compressor replacement · Sep 11, 2026 | A/C compressor failure |
Live
Service queue
What's currently in motion across the fleet.
- SL-107 — Coolant leak diagnosis — Mechanic assigned
- SL-105 — Transmission shudder repair — Awaiting mechanic
- SL-102 — Inspection — Awaiting mechanic
- SL-104 — Oil leak diagnosis — Awaiting mechanic
- SL-101 — Cleaning — scheduled
Batch model
Recurring service days
Karmic groups your fleet's routine work into scheduled visits instead of one-off requests.
Tuesday service day
Weekly · MIA Airport Lot · 6 vehicles
Inspections, oil changes and maintenance checks are batched into one visit. Your dashboard shows mechanic assigned, arrival time, vehicles scheduled, vehicles completed and vehicles remaining in real time.
Month-end inspections
Monthly · Brickell Branch · 12 vehicles
Inspections, oil changes and maintenance checks are batched into one visit. Your dashboard shows mechanic assigned, arrival time, vehicles scheduled, vehicles completed and vehicles remaining in real time.
Fleet cleaning run
Every 2 weeks · MIA Airport Lot · 20 vehicles
Inspections, oil changes and maintenance checks are batched into one visit. Your dashboard shows mechanic assigned, arrival time, vehicles scheduled, vehicles completed and vehicles remaining in real time.
Take action